James Roby secured the Redvee Man of the Match award v Wakefield with a top notch performance to add to his runner up position in Round 1. Tommy Makinson secures second spot, whilst match winner Louis McCarthy-Scarsbrook rounds off the top 3.
MOM Table after Round 2
Name | Points |
---|---|
Lachlan Coote | 35 |
James Roby | 14 |
Theo Fages | 13 |
Jonny Lomax | 12 |
Alex Walmsley | 8 |
Luke Thompson | 7 |
Dom Peyroux | 5 |
Kevin Naqaima | 4 |
Tommy Makinson | 3 |
Regan Grace | 3 |
Kyle Amor | 1 |
Morgan Knowles | 1 |
LMS | 1 |
Scoring System – 1st place = 5pts, 2nd place = 3pts, 3rd place = 1pt.