
What's New?I think that's alittle bit harsh on Soliola - it was just a freak injury - serious one but freak. His record was good before that so I expect him to be
I was luckily enough to play in the game this year over in Halifax where he went to school. Was a great day and he's a big miss! Very talented at both
If I were a City fan I’d be concerned with how Mancini has set the team so far this season to be honest. I personally don’t believe he’s
My other half switched channels after the Leigh game saying I'm not watching that crap. I did the ironing it was more theraputic than listening to it.
| Saints | Vs. | Tigers |
| ____ | ____________ | P___ | W__ | D__ | L___ | Pts_ |
| 1 | Warriors | 26 | 21 | 0 | 5 | 42 |
| 2 | SAINTS RL | 26 | 19 | 0 | 7 | 38 |
| 3 | Wolves | 26 | 19 | 0 | 7 | 38 |
| 4 | Rhinos | 26 | 16 | 1 | 9 | 33 |
| 5 | Wests | 26 | 16 | 0 | 10 | 32 |
| 6 | Giants | 26 | 15 | 1 | 10 | 31 |
| 7 | Easts | 26 | 14 | 1 | 11 | 29 |
| 8 | Tigers | 26 | 11 | 0 | 15 | 22 |
| 9 | Crusaders | 26 | 11 | 0 | 15 | 22 |
| 10 | Bulls | 26 | 9 | 1 | 16 | 19 |
| 11 | Wildcats | 26 | 9 | 0 | 17 | 18 |
| 12 | Souths | 26 | 7 | 0 | 19 | 14 |
| 13 | Reds | 26 | 7 | 0 | 19 | 14 |
| 14 | Dragons | 26 | 6 | 0 | 20 | 12 |

I thought they were 1 contract as tesco is in the planning with the stadium.
SaintPeter Today 12:17